All races F20-29

Pos Athlete Chip Time R1 R2 R3 R4 Pace(min/km) Overall
1 Isobel Bushell 0:20:29 0:04:57 0:05:10 0:05:12 0:05:12 4:16 12
2 Shereen Sadique 36
3 Rebekah Gaston 52

All races F30-39

Pos Athlete Chip Time R1 R2 R3 R4 Pace(min/km) Overall
1 Laura Logie 0:20:26 0:04:50 0:05:09 0:05:16 0:05:12 4:15 11
2 Stephanie Innes Smith 0:21:22 0:05:08 0:05:19 0:05:28 0:05:28 4:27 15
3 Siobhan Mcallister 0:23:02 0:05:36 0:05:50 0:05:51 0:05:46 4:48 20
4 Sarah Rawlinson 0:26:26 0:06:29 0:06:43 0:06:46 0:06:30 5:30 24
5 Chelsea Hughes 29
6 Magda Demir 30

All races F40-49

Pos Athlete Chip Time R1 R2 R3 R4 Pace(min/km) Overall
1 Malena Morales 0:23:59 0:05:44 0:06:01 0:06:02 0:06:13 4:59 21
2 Lelia Lacerda 0:25:27 0:06:07 0:06:14 0:06:35 0:06:33 5:18 22
3 Jacqulyn Williams 31
4 Daniela Cocan 37
5 Vanja Radeljic 38
6 Lily Saad 51
7 Erin Kelley 53
8 Vanessa Moraes 54
9 Julie Melville 55

All races F50-59

Pos Athlete Chip Time R1 R2 R3 R4 Pace(min/km) Overall
1 Scotia Boelee 0:26:00 0:06:03 0:06:27 0:06:46 0:06:45 5:25 23
2 Melisa Canli 0:29:09 0:07:09 0:07:14 0:07:21 0:07:25 6:04 26
3 Janie Pearson 0:31:49 0:07:23 0:07:48 0:08:22 0:08:17 6:37 28
4 Angie Salter 56

All races FU19

Pos Athlete Chip Time R1 R2 R3 R4 Pace(min/km) Overall
1 Ailsa Cameron 57

All races M20-29

Pos Athlete Chip Time R1 R2 R3 R4 Pace(min/km) Overall
1 Simon Currie 0:16:18 0:03:52 0:04:08 0:04:09 0:04:10 3:23 2
2 Aidan Mckiernan 0:21:51 0:04:51 0:05:22 0:05:53 0:05:45 4:33 17
3 David Gouge 0:22:49 0:05:40 0:05:46 0:05:40 0:05:45 4:45 19
4 Abdulaziz Alemadi 32
5 Abdulrahman Alnaemi 33
6 Tareq Alhammadi 34

All races M30-39

Pos Athlete Chip Time R1 R2 R3 R4 Pace(min/km) Overall
1 Bismark Amponsah 0:16:00 0:03:46 0:04:03 0:04:12 0:04:01 3:20 1
2 Robert Millson 0:16:51 0:04:03 0:04:11 0:04:24 0:04:14 3:30 3
3 Vladislav Abramov 0:18:19 0:04:31 0:04:35 0:04:41 0:04:35 3:49 6
4 John Mill 0:20:53 0:04:58 0:05:15 0:05:20 0:05:22 4:21 14
5 James Elwes 35
6 Ciaran Smithers 39
7 Dan Hockley 40
8 Khalid Alemadi 41
9 Martin Holland 42
10 Patrick Isac 43
11 Rowan Powell Corbett 44
12 Michael Thorley 45
13 Barry Egan 58
14 Emanuel Moraes 59
15 Matthew Mitchell 60

All races M40-49

Pos Athlete Chip Time R1 R2 R3 R4 Pace(min/km) Overall
1 Michael OBrien 0:18:19 0:04:35 0:04:36 0:04:36 0:04:33 3:48 5
2 Abdul Nassar 0:18:25 0:04:06 0:04:33 0:04:50 0:04:57 3:50 7
3 Jon Rawlinson 0:19:53 0:05:02 0:05:00 0:05:00 0:04:53 4:08 9
4 Mohammed AlShorbassi 0:30:17 0:06:07 0:07:13 0:08:02 0:08:57 6:18 27
5 Chris Musungu 46
6 Abdulrahman Al baker 47
7 Michael Werner 48
8 Aleksandr Ivanov 61
9 Ian Shaw 62
10 John Kilmartin 63
11 Jonathan Baron 64
12 Matthew Williams 65
13 Grant Bradley 66

All races M50-59

Pos Athlete Chip Time R1 R2 R3 R4 Pace(min/km) Overall
1 Sean Dollman 0:17:30 0:04:31 0:04:25 0:04:20 0:04:15 3:38 4
2 Ewan Cameron 0:19:08 0:04:37 0:04:48 0:04:52 0:04:53 3:59 8
3 Mersel Alzghaier 0:20:30 0:04:41 0:05:17 0:05:23 0:05:10 4:16 13
4 Andreas Goldau 0:21:27 0:05:18 0:05:24 0:05:26 0:05:19 4:28 16
5 Russ Sinclair 0:22:29 0:05:19 0:05:41 0:05:54 0:05:38 4:41 18
6 John Waddell 49
7 Giles Mahon 50
8 Allard Bijlstra 67
9 Carlos Gutierrez Bremer 68
10 Tony Salter 69
11 Neil Melville 70

All races MU19

Pos Athlete Chip Time R1 R2 R3 R4 Pace(min/km) Overall
1 Grant Williams 0:20:01 0:04:47 0:04:55 0:05:10 0:05:11 4:10 10
2 Samuel Waddell 0:27:28 0:05:35 0:07:02 0:07:39 0:07:13 5:43 25
3 Liam Halleux 71
4 Patrick Baron 72